Fall Semester
Session 1: September 9th, 2024 – October 25th, 2024
Session 2: October 28th, 2024 – December 13th, 2024
Fall Session 1
July 22 | Enrollment begins for Fall Session 1 courses |
September 8 | Last day to add courses without instructor permission |
September 9 | Courses begin for 7-week session |
September 9 – September 20 | Period for dropping courses with no reflection on the transcript |
September 16 | Last day to drop courses for reimbursement without penalty |
September 23 | Last day to add courses with instructor permission |
October 4 | Last day to drop courses with a “W” on the transcript |
October 18 | Last day to drop a course. Courses dropped between October 5 and this date will reflect an “I” (incomplete) on the transcript. |
October 25 | End of 7-week session |
October 29 | Grades due |
October 29 | Grades due |
October 31 | Grades available to students |
Fall Session 2
October 7 | Enrollment begins for Fall Session 2 |
October 27 | Last day to add courses without instructor permission |
October 28 | Courses begin for 7-week session |
October 28 – November 8 | Period for dropping courses with no reflection on the transcript |
November 4 | Last day to drop courses for reimbursement without penalty |
November 11 | Last day to add courses with instructor permission |
November 22 | Last day to drop courses with a “W” on the transcript |
November 28 | Thanksgiving |
December 6 | Last day to drop a course. Courses dropped between November 22 and this date will reflect an “I” (incomplete) on the transcript. |
December 13 | End of 7-week session |
December 16 | Winter break begins (12/16/24 to 1/3/25) |
December 17 | Grades due |
December 19 | Grades available to students |
Spring Semester
Session 1: January 6th, 2025 – February 21st, 2025
Session 2: February 24th, 2025 – April 11th, 2025
Spring Session 1
November 25 | Enrollment begins for Spring Session 1 |
January 5 | Last day to add courses without instructor permission |
January 6 | Courses begin for 7-week session |
January 6 – January 17 | Period for dropping courses with no reflection on the transcript |
January 13 | Last day to drop courses for reimbursement without penalty |
January 20 | Last day to add courses with instructor permission |
January 20 | Marin Luther King Jr. Day |
January 31 | Last day to drop courses with a “W” on the transcript |
February 14 | Last day to drop a course. Courses dropped between January 31 and this date will reflect an “I” (incomplete) on the transcript. |
February 21 | End of 7-week session |
February 25 | Grades due |
February 26 | Grades available to students |
Spring Session 2
February 3 | Enrollment begins for Spring Session 2 |
February 17 | Presidents’ Day |
February 18 | Courses begin for 7-week session |
February 23 | Last day to add courses without instructor permission |
February 24 – March 7 | Period for dropping courses with no reflection on the transcript |
February 28 | Last day to drop courses for reimbursement without penalty |
March 10 | Last day to add courses with instructor permission |
March 21 | Last day to drop courses with a “W” on the transcript |
April 4 | Last day to drop a course. Courses dropped between March 14 and this date will reflect an “I” (incomplete) on the transcript. |
April 11 | End of 7-week session |
April 14 | Spring break begins (4/14/25 to 4/18/25) |
April 15 | Grades due |
April 17 | Grades available to students |
Summer Semester
Session 1: April 21st, 2025 – June 6th, 2025
Session: June 9th, 2025 – July 25th, 2025
Summer Session 1
March 31 | Enrollment begins for Summer Session 1 |
April 20 | Last day to add courses without instructor permission |
April 21 | Courses begin for 7-week session |
April 21 – April May 2 | Period for dropping courses with no reflection on the transcript |
April 28 | Last day to drop courses for reimbursement without penalty |
May 5 | Last day to add courses with instructor permission |
May 16 | Last day to drop courses with a “W” on the transcript |
May 26 | Memorial Day |
May 30 | Last day to drop a course. Courses dropped between May 2 and this date will reflect an “I” (incomplete) on the transcript. |
June 6 | End of 7-week session |
June 10 | Grades due |
June 12 | Grades available to students |
Summer Session 2
May 19 | Enrollment begins for Summer Session 2 |
June 8 | Last day to add courses without instructor permission |
June 9 | Courses begin for 7-week session |
June 9 – June 20 | Period for dropping courses with no reflection on the transcript |
June 16 | Last day to drop courses for reimbursement without penalty |
June 23 | Last day to add courses with instructor permission |
July 4 | Last day to drop courses with a “W” on the transcript |
July 4 | Independence Day |
July 18 | Last day to drop a course. Courses dropped between June 20 and this date will reflect an “I” (incomplete) on the transcript. |
July 25 | End of 7-week session |
July 28 | Summer Break (7/28/24 to 9/5/24) |
July 29 | Grades due |
July 31 | Grades available to students |